top of page
AAV Packaging
Adeno-associated virus (AAV) has been a popular viral vector for gene therapy due to its versatile tropism, its non-pathogenicity and low immunogenicity, as well as its ability to transduce dividing and non-dividing cells. Relative downstream AAV services are also available
uBrigene’s AAV Packaging Workflow
Comparison with Other Viruses
Characteristic | AAV | Adenovirus | Lentivirus |
---|---|---|---|
Origin | AAV-2 | Adenovirus type 5 | HIV-1 |
Genome | 4.8 kb (ssDNA) | 36 kb (dsDNA) | 9 kb (ssRNA) |
Packaging capacity | 4.7 kb | 7.5 kb | 9 kb |
Infection | Most dividing and non-dividing cells | Most dividing and non-dividing cells | Most dividing and non-dividing cells |
Transduction efficiency | Moderate | High | Moderate |
Integration | Non-integrating | Non-integrating | Integrating |
Expression | Transient or stable | Transient | Stable |
Immunogenicity | Very low | High | Low |
Biosafety | BSL-1 | BSL-2 | BSL-2 |
Advantages | High transduction efficiency, Wide range of applications, Stable hereditary | High transduction efficiency, Large capacity, High titer | Low immunogenicity, High safety, High specificity |
bottom of page